<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ivesterjackson.com</title>
	<atom:link href="http://www.ivesterjackson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivesterjackson.com</link>
	<description>Distinctive Properties for  Distinctive Tastes</description>
	<lastBuildDate>Fri, 18 May 2012 21:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Average Price Per Square Foot for Centennial, Huntersville, NC</title>
		<link>http://www.ivesterjackson.com/2012/05/average-price-per-square-foot-for-centennial-huntersville-nc/</link>
		<comments>http://www.ivesterjackson.com/2012/05/average-price-per-square-foot-for-centennial-huntersville-nc/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:47:36 +0000</pubDate>
		<dc:creator>Jacquelyn Reiter</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.ivesterjackson.com/?p=3684</guid>
		<description><![CDATA[Average Price Per Square Foot for Centennial, Huntersville, NC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlotte.stats.10kresearch.com/Service/s/QdT-q7z#.T6rWt8Cz4BE.wordpress">Average Price Per Square Foot for Centennial, Huntersville, NC</a>.</p>
<fb:like href=http://www.ivesterjackson.com/2012/05/average-price-per-square-foot-for-centennial-huntersville-nc/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.ivesterjackson.com/2012/05/average-price-per-square-foot-for-centennial-huntersville-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornelius Leads Spring Surge at Lake Norman</title>
		<link>http://www.ivesterjackson.com/2012/05/cornelius-leads-spring-surge-at-lake-norman/</link>
		<comments>http://www.ivesterjackson.com/2012/05/cornelius-leads-spring-surge-at-lake-norman/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:19:12 +0000</pubDate>
		<dc:creator>Reed Jackson</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.ivesterjackson.com/?p=3660</guid>
		<description><![CDATA[With 90 luxury homes under contract and sold homes running 20% above last spring, the Lake Norman Davidson area is enjoying not only an uptick in sales activity, but also prices per foot in some areas. Prices in The Peninsula are on the rise in all ranges, in The Point most ranges are on the rise with [...]]]></description>
			<content:encoded><![CDATA[<p>With 90 luxury homes under contract and sold homes running 20% above last spring, the Lake Norman</p>
<p>Davidson area is enjoying not only an uptick in sales activity, but also prices per foot in some areas.</p>
<p>Prices in The Peninsula are on the rise in all ranges, in The Point most ranges are on the rise with the</p>
<p>exception of the ultra lux range, which showed a decline over the past 12 months but should settle now</p>
<p>that inventory has remained low.</p>
<fb:like href=http://www.ivesterjackson.com/2012/05/cornelius-leads-spring-surge-at-lake-norman/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.ivesterjackson.com/2012/05/cornelius-leads-spring-surge-at-lake-norman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Not About Price, Its About Getting The Best Price</title>
		<link>http://www.ivesterjackson.com/2012/03/its-not-about-price-its-about-getting-the-best-price/</link>
		<comments>http://www.ivesterjackson.com/2012/03/its-not-about-price-its-about-getting-the-best-price/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:08:56 +0000</pubDate>
		<dc:creator>Reed Jackson</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.ivesterjackson.com/?p=3408</guid>
		<description><![CDATA[If you&#8217;re a seller in today&#8217;s market, you get bombarded with information about the national housing market, the Charlotte market, and even neighborhood realtors handing out information. How do you know who&#8217;s information to believe? We&#8217;d start by putting forth its first and foremost all about what is happening on your street, in your neighborhood. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a seller in today&#8217;s market, you get bombarded with information about the national housing market, the Charlotte market, and even neighborhood realtors handing out information. How do you know who&#8217;s information to believe?</p>
<p>We&#8217;d start by putting forth its first and foremost all about what is happening on your street, in your neighborhood. There are parts of the country in recovery, and there are parts of Charlotte in recovery, to know how to make the right decisions relative to your home, you need expert advise on your specific area.</p>
<p>Next, I&#8217;d mix in trend and inventory analysis not just in your community, but your specific range of home. Its entirely possible for there to be a lot of activity in the 500 to 750k range, while its a little more quiet in others. You also need to understand how available inventory relates to that high or lower level of activity. If you are in a low inventory/high activity price range right now, you&#8217;re likely to be able to get more for your house than you might have as recently as January. For example, the range in the 500-750 segment in the more popular areas of Lake Norman is really cooking. <strong>There were almost 50 contracts placed in that range the past 6 weeks</strong>, and in areas where there is lower inventory, you&#8217;re starting to see the conditions for higher prices. Our office has seen several multiple bid situations in that range recently in high demand areas. Its important to note that it can be different within specific neighborhoods, so its important to have a realtor who monitors that trend at the street level.</p>
<p>We still hear of realtors telling people how poor the conditions are and that they should price low. Yes, we&#8217;re still well off from 2008, but there are areas where prices are ticking back up off of last year and the year before&#8217;s market lows. If you&#8217;re priced at market low in one of the hotter ranges, be careful not to leave money on the table. If you&#8217;re listing right now, you should look for a realtor who can tell you not only what&#8217;s going on in terms of sold comps, but showing activity and what ranges are starting to see multiple bids. We had two scenarios this winter where we felt homes were price already aggressively enough, we told the owners not to reduce further, and in one case we got 55,000 dollars more than another realtor got for their clients 3 doors down with same size and features. That realtor&#8217;s strategy is to tell people they need to be priced very aggressively. We thought the spring market was coming, that economic conditions would improve, and that inventory was at an 8 year low in their community and that despite the other house selling cheap, they should wait and see how the early spring went. Most brokers would have been thrilled with a reduction, but our philosophy on price is to look at where you are at any given point in time compared to comps, inventory, etc.. We don&#8217;t just push price decreases for the heck of it.</p>
<fb:like href=http://www.ivesterjackson.com/2012/03/its-not-about-price-its-about-getting-the-best-price/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.ivesterjackson.com/2012/03/its-not-about-price-its-about-getting-the-best-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Market Surges Forward</title>
		<link>http://www.ivesterjackson.com/2012/03/luxury-market-surges-forward/</link>
		<comments>http://www.ivesterjackson.com/2012/03/luxury-market-surges-forward/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:06:42 +0000</pubDate>
		<dc:creator>Reed Jackson</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.ivesterjackson.com/?p=3378</guid>
		<description><![CDATA[We were wrong. In January, we forecasted in our newsletter that we saw conditions improving this spring for luxury homesellers. They haven&#8217;t just improved, they are sizzling in certain areas and price ranges. As of today, there are 100 HOMES UNDER CONTRACT over 500,000 in the Lake Norman and Davidson Areas. That&#8217;s the highest number [...]]]></description>
			<content:encoded><![CDATA[<p>We were wrong. In January, we forecasted in our newsletter that we saw conditions improving this spring for luxury homesellers. They haven&#8217;t just improved, they are sizzling in certain areas and price ranges. As of today, there are 100 HOMES UNDER CONTRACT over 500,000 in the Lake Norman and Davidson Areas. That&#8217;s the highest number in our luxury pending index since 2007. Last year, the same area never got above about 90 homes under contract, and that was in May.</p>
<p>In certain ranges and areas, we&#8217;re starting to see multiple offers again due to the low inventory.  Jan Sipe, one of our agents with a waterfront listing in Mooresville on Normandy had 3 offers and sold at close to full list price. Patty Howe also had a home in The Peninsula get two offers.</p>
<p>The range between 500-999k has seen contracts jump the most, going from 58 to 83 in 3 weeks.</p>
<fb:like href=http://www.ivesterjackson.com/2012/03/luxury-market-surges-forward/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.ivesterjackson.com/2012/03/luxury-market-surges-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Run Home Tour &#8211; Sunday, March 18, 1-4 PM</title>
		<link>http://www.ivesterjackson.com/2012/03/river-run-home-tour-sunday-march-18-1-4-pm/</link>
		<comments>http://www.ivesterjackson.com/2012/03/river-run-home-tour-sunday-march-18-1-4-pm/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:41:03 +0000</pubDate>
		<dc:creator>Gail Olson</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.ivesterjackson.com/?p=3373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ivesterjackson.com/wp-content/uploads/2012/03/River-Run-Home-Tour-Large.jpg"><img class="alignleft  wp-image-3375" title="River Run Home Tour Large" src="http://www.ivesterjackson.com/wp-content/uploads/2012/03/River-Run-Home-Tour-Large-791x1024.jpg" alt="" width="475" height="614" /></a></p>
<fb:like href=http://www.ivesterjackson.com/2012/03/river-run-home-tour-sunday-march-18-1-4-pm/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.ivesterjackson.com/2012/03/river-run-home-tour-sunday-march-18-1-4-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Surprise, Luxury Pendings at Lake Norman Spike</title>
		<link>http://www.ivesterjackson.com/2012/02/no-surprise-luxury-pendings-at-lake-norman-spike/</link>
		<comments>http://www.ivesterjackson.com/2012/02/no-surprise-luxury-pendings-at-lake-norman-spike/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:16:47 +0000</pubDate>
		<dc:creator>Reed Jackson</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.ivesterjackson.com/?p=3332</guid>
		<description><![CDATA[Low inventory and active showing conditions are combining to create pretty solid buying conditions for February so far in 2012.  In the last 4 weeks, luxury contracts on homes over 500,000 in Davidson and the Lake Norman MLS areas have jumped from the low 50&#8242;s to 79 units under contract, well ahead of this time [...]]]></description>
			<content:encoded><![CDATA[<p>Low inventory and active showing conditions are combining to create pretty solid buying conditions for February so far in 2012.  In the last 4 weeks, luxury contracts on homes over 500,000 in Davidson and the Lake Norman MLS areas have jumped from the low 50&#8242;s to 79 units under contract, well ahead of this time last year. There are now 19 homes over 1 million under contract in the area as contractual activity moves at a pace well ahead of last year at this time.</p>
<p>As we predicted in our January newsletter, these conditions have also allowed the market to absorb new distressed inventory at a pace that is keeping it well below the highs of two years ago. Distressed luxury inventory declined from 46 units to 39 over the past 4 weeks, a small number given there are almost 500 homes for sale in the luxury segment at Lake Norman.  Inventory in communities like River Run, The Peninsula, and The Point remains low, rewarding sellers who stayed on the market this winter as many landed contracts.</p>
<p>The election year political climate appears to be one of compromise in order to win re-election, and last year&#8217;s political battles have moved off the main stage, helping to restore consumer confidence. We continue to anticipate a solid year in terms of selling activity.</p>
<fb:like href=http://www.ivesterjackson.com/2012/02/no-surprise-luxury-pendings-at-lake-norman-spike/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.ivesterjackson.com/2012/02/no-surprise-luxury-pendings-at-lake-norman-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor Luncheons &#8211; The Peninsula and River Run</title>
		<link>http://www.ivesterjackson.com/2012/02/realtor-luncheons-the-peninsula-and-river-run/</link>
		<comments>http://www.ivesterjackson.com/2012/02/realtor-luncheons-the-peninsula-and-river-run/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:23:10 +0000</pubDate>
		<dc:creator>Gail Olson</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.ivesterjackson.com/?p=3243</guid>
		<description><![CDATA[Realtor Luncheons in The Peninsula and River Run. Read more for flyer]]></description>
			<content:encoded><![CDATA[<p>Realtor Luncheons in The Peninsula and River Run. Read more for flyer<br />
<a href="http://www.ivesterjackson.com/wp-content/uploads/2012/02/Realtor-Luncheon-02-08-2012.jpg"><img class="alignleft size-large wp-image-3244" title="Realtor Luncheon 02-08-2012" src="http://www.ivesterjackson.com/wp-content/uploads/2012/02/Realtor-Luncheon-02-08-2012-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
<fb:like href=http://www.ivesterjackson.com/2012/02/realtor-luncheons-the-peninsula-and-river-run/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.ivesterjackson.com/2012/02/realtor-luncheons-the-peninsula-and-river-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Winter Luxury Report</title>
		<link>http://www.ivesterjackson.com/2012/01/2010-2011-winter-luxury-report/</link>
		<comments>http://www.ivesterjackson.com/2012/01/2010-2011-winter-luxury-report/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:41:05 +0000</pubDate>
		<dc:creator>Gail Olson</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.ivesterjackson.com/?p=3203</guid>
		<description><![CDATA[2011-2012 Luxury Report]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ivesterjackson.com/wp-content/uploads/2012/01/2011-2012-Luxury-Report.pdf">2011-2012 Luxury Report</a></p>
<fb:like href=http://www.ivesterjackson.com/2012/01/2010-2011-winter-luxury-report/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.ivesterjackson.com/2012/01/2010-2011-winter-luxury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Pending Index Trends Upward Early</title>
		<link>http://www.ivesterjackson.com/2012/01/luxury-pending-index-trends-upward-early/</link>
		<comments>http://www.ivesterjackson.com/2012/01/luxury-pending-index-trends-upward-early/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:47:04 +0000</pubDate>
		<dc:creator>Reed Jackson</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.ivesterjackson.com/?p=3156</guid>
		<description><![CDATA[The Lake Norman/Davidson area pending index of luxury homes under contract spiked upward the first two weeks of January, with the number of homes under contract in the 500,000 dollar and up range popping up to 60, from 51 just two weeks ago. This spike shows early signs of the possibility that this year&#8217;s spring market [...]]]></description>
			<content:encoded><![CDATA[<p>The Lake Norman/Davidson area pending index of luxury homes under contract spiked upward the first two weeks of January, with the number of homes under contract in the 500,000 dollar and up range popping up to 60, from 51 just two weeks ago. This spike shows early signs of the possibility that this year&#8217;s spring market might be more active than last year&#8217;s, and more in line with 2010, when several hundred Lake Norman area luxury homes sold between March and May.</p>
<p>Low inventory, low rates, and pent up buyer demand seemed to get the 2012 year off to an early start. This early 1st quarter contractual activity looks like it will reward some sellers who either stayed on the market over the holidays, or got their homes listed early.</p>
<p>&nbsp;</p>
<fb:like href=http://www.ivesterjackson.com/2012/01/luxury-pending-index-trends-upward-early/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.ivesterjackson.com/2012/01/luxury-pending-index-trends-upward-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Inventory, Real or Overhyped?</title>
		<link>http://www.ivesterjackson.com/2012/01/shadow-inventory-real-or-overhyped/</link>
		<comments>http://www.ivesterjackson.com/2012/01/shadow-inventory-real-or-overhyped/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:19:59 +0000</pubDate>
		<dc:creator>Reed Jackson</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.ivesterjackson.com/?p=3122</guid>
		<description><![CDATA[This year&#8217;s housing buzzphrase is undoubtedly &#8220;shadow inventory&#8221;. While we&#8217;ve seen numerous attempts to describe and define this concept, the basic idea is to quantify the number of homes that a) are in some type of distress and therefore might go to either short sale or foreclosure, or b) have been on the market and withdrawn, or [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s housing buzzphrase is undoubtedly &#8220;shadow inventory&#8221;. While we&#8217;ve seen numerous attempts to describe and define this concept, the basic idea is to quantify the number of homes that a) are in some type of distress and therefore might go to either short sale or foreclosure, or b) have been on the market and withdrawn, or even c) people thinking about selling.</p>
<p>While there is no doubt that all three exist in the Lake Norman and Davidson areas, its helpful when trying to estimate the impact of this potential inventory, to quantify and put it in context of prior inventory levels.</p>
<p>The media tends to talk about it as an enormous elephant in the room, something that is going to crash upon the housing market like a tsunami, further eroding housing prices.  This discussion always seems to center around foreclosures, pre-foreclosures, and people who are underwater on their mortgages in the sense that they owe more than the home might be worth. Much of this potential problem statistically exists in Florida, California, Arizona, Nevada, and Michigan. In fact, those states make up 75% or more of all distressed activity.  There&#8217;s also frequently a vital fact left out of this discussion, that of distressed homes in those areas being actively purchased. For inventory coming on the market to be a problem, it has to come on at a pace much more quickly than it can be absorbed, and the absorption rate in many states for distressed property is increasing.</p>
<p>Here in North Carolina, Realtytrac&#8217;s regional month to month tracking index of pre-foreclosure activity by banks, while slightly up the past 60 days, is within the monthly range that it has plodded along at for over a year, something that seems to project distressed flow arriving on the market at a pace similar to what we&#8217;ve seen the past 12 months, and that pace has seen it absorbed faster than it came on the market (albeit slowing over the winter).  The luxury distressed home index at Lake Norman has declined from 70 units to the mid-40&#8242;s over 12 months, so it will be an indicator of absorption moving forward.</p>
<p>Inventory levels in areas like The Point, The Peninsula, and River Run are all at 4-8 year lows for January, yet there will likely be at least an average seasonal increase as homes come on the market for spring. Given there&#8217;s starting to be some positive economic news, we anticipate a run up into the mid-range of the last two springs, perhaps slightly higher. For The Point, that would put inventory in the 60-70 range, River Run in the 35-45 range, and The Peninsula in the 50-65 range through the mid-summer.  All of which seem to be levels which would support at minimum, flat pricing in terms of sold price per foot.</p>
<p>Equally interesting but not nearly as much discussed in the media, is the number of buyers who one might consider in the &#8220;shadows&#8221;. The affordability index in the U.S. is at 45 year lows, rates are cheap, as are prices, and that has spurred many to wade into the viewing arena and to look at homes. The past 60 days in the Lake Norman area, have seen roughly 3000 showing appointments for homes listed at 400k and up, by area realtors. During that period, with 3000 home showing appointments, there were 48 contracts placed. If you figure the average luxury buyer looks at 10-15 homes, this would indicate 200-300 buyers out looking, yet only 48 putting the hammer down.  Clearly an indication that there are buyers out there timing the bottom, waiting for the perfect combo of price and features, etc.</p>
<p>All of that seems to point to &#8220;shadow inventory&#8221; as being a potential issue, yet perhaps nothing close to an impending tsunami.</p>
<fb:like href=http://www.ivesterjackson.com/2012/01/shadow-inventory-real-or-overhyped/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.ivesterjackson.com/2012/01/shadow-inventory-real-or-overhyped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.ivesterjackson.com/feed/ ) in 1.10625 seconds, on May 19th, 2012 at 9:27 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 10:27 pm UTC -->
